Wine Analysis Services... Special Parameters
|
Please note :
All laboratory rates are priced per sample
unless stated otherwise.
GST (7%) will be added to all listed pricing.
Please ensure that sample bottles provided are full and contents are clearly labeled.
Important notes Pesticide detection ist limited to those where ELISA kits are available. Please ask for details. |
||
Botrytis
determination is in test phase. Until the end of 2001 we will check your samples at
no cost. We encourage everybody to take advantage of this opportunity ! Since this technique is still in test phase we cannot guarantee 100% reliability of the results obtained. Please ask for more details. |
||
For plant
disease diagnosis services please call before sampling in order to receive
recommendations for the right selection and packaging. An additional fee for extraction/isolation of micro-organisms will apply per sample. Extraction/Isolation from Canes.................................$ 14.40 Extraction/Isolation from Leaves................................$ 7.80 |
||
Thank you ! |
Test |
Method | Notes | Price |
Microbial Contaminations | Microscope Cfu on Culture Media |
$
30.00 |
|
Species determination | biochemical tests | $ 60.00 | |
Brettanomyces contamination | molecular biology | $ 85.00 | |
Botrytis cinerea contamination |
ELISA | semiquantitative | |
Other examinations on request... |
Vintner’s Enterprise Laboratory Rates
|
Chemical Analysis Services effective: February 8st, 2008 |
Analysis |
Method | Price |
Brix | Refractometry/Density | $7.00 |
Density | Pycnometry, Hydrometry incl. Thermocorrection | $8.50 |
Extract (Ash Content) | Calculation acc. Tabarie using Density of Wine/distillate Density of wine and Distillate are required |
no charge |
Invert Sugar Sucrose | (Fructose/Glucose)...........................Without Inversion | $16.00 |
.......................................................With Inversion | $20.00 | |
Free Sulfur Dioxide | Aeration Distillation | $16.60 |
acc. Dr. Rebelein | $13.00 | |
Total Sulfur Dioxide | Aeration Distillation | $18.00 |
acc. Dr. Rebelein | $17.50 | |
Ascorbate/Reductones | $12.00 | |
Alcohol | Distillation/Density incl. Thermocorrection | $27.50 |
Volatile Acidity | Steam Distillation | $16.50 |
pH | $7.00 | |
Titratable Acidity | $8.00 | |
Malolactic Fermentation | Paper Chromatography (discounts applicable) | $21.00 |
Reflectometry (Lactic, Malic, Acid Ratios) | $15.00 | |
Cold Stability | Freeze Test | $6.50 |
Conductivity/Saturation Temperature | $16.00 | |
Heat Stability | Heat Test and Bentotest | $17.00 |
Bentonite Trails | $10.00 | |
Copper | Photometric | $38.00 |
Potassium Sorbate | Photometric | $49.60 |
Color, Hue and Intesity | Photometric | $19.50 |
Yeast Nutrients (YANC) | Photometric (Ammonia, Amino Acids) | $65.00 |
Ammonia Only | $36.00 | |
Amino Acids Only | $36.00 | |
Please Note: | Various discounts are available on all photometric tests depending on number of samples |
|
CO2 (in still wines) | Shake-out acc. Veitshoechheim | $5.00 |
Dissolved Oxygen | DO-Meter | $9.50 |
Total Dry Extract in combination with Alcohol and Density | no charge | |
Sugar Free Extract in combination with Alcohol, Density and Sugar | no charge | |
Total Alcoholic Strength in combination with Alcohol, Density and Sugar | no charge | |
CO2 (Champagnes, Sparkling Wines ) | $5.00 | |
Sensory Analysis, Tasting Trials & Wine Adjustments: | $30.00/hr |
- Potential Blends | - Gelatin as Fining Agent | - Tartaric Acid Trials |
- Cupric Sulfate Trials | - PVPP as Fining Agent | - Citric Acid Trials |
- Other Fining Trials |
NOTES: | * All laboratory rates are priced per sample unless stated otherwise. |
* GST (5%) will be added to all listed pricing. | |
* Please ensure that sample bottles provided are full and contents are clearly labeled. |
To talk to Analyst Dr. Tom Schulz | Phone (905) 701-4401 |
Fax (905) 701-8104 | |
Cell (905) 327-9150 | |
E-mail: dr.tom@winefarmsystems.com |
Microbiological Services/Rates
|
effective: February 8st, 2008 |
Analysis |
Method | Price |
Microbial Contaminations | Microscope | $20.00 |
Cfu on Culture Media | $35.00 | |
Species Determination | $60.00 | |
Brettanomcyes Identification (Mol.Biology) | $85.00 | |
Pesticide Contamination | Photometrically, Qualitative | $60.00 |
ELISA* | $60.00 | |
Fermentation | Starter Culture Preparation | $30/wine |
Isolation/Storage of Yeasts/Bacteria | $144/yr | |
Plant Disease Diagnosis | Crown Gall (latent infection, express) | $54.00 |
Crown Gall (latent infection, standard) | $30.00 | |
Crown Gall (tumour/callus identification) | $30.00 | |
Virus Infection (up to 8 different types) | $6.60/sample/virus | |
Virus Infection (indexing on indicator) | $120.00/sample/year | |
Virus Transmitting Nematodes | $120.00/acre | |
Grapevine Yellows (Flavescense doree) | $54.00 | |
ESCA and Related Diseases (Black Goo) | $96.00 | |
Extraction/Isolation from Canes | $14.40 | |
Extraction/Isolation from Leaves | $7.80 | |
Consulting | Vineyard Planning | $84.00/hr |
Vineyard Trouble Shooting | $84.00/hr | |
Wine Treatment | $84.00/hr | |
Vineyard Sampling | Vineyard Grape/Materials Sampling | $30.00/hr |
+ Travel Costs | $0.45/km |
Notes: | All laboratory rates are priced per sample unless stated otherwise. |
GST (5%) will be added to all listed pricing. | |
For plant disease diagnosis please call before sampling in order to receive recommendations for the right selection and packaging. | |
Detection of Pesticides limited to antisera available (please ask for details) |
To talk to Analyst Dr. Tom Schulz | Phone (905) 701-4401 |
Fax (905) 701-8104 | |
Cell (905) 327-9150 | |
E-mail: dr.tom@winefarmsystems.com |
Please note :
The analysis performed by Vintner's Enterprise laboratories are results for strictly the
sample tested. This sample is a 'snap shot' of the wine at that point in time for that
particular sample. Vintner's Enterprise laboratories shall not be liable to the Winery for
any loss or damage as a result of the testing or reporting of results !